RESPECT.CSLEVELS.EU|.::UNDISPUTED::.[COD:MW4][22-11XPx2iPremiumfr
Counter-Strike 1.6
Server Online
194.164.197.117:27019

26 / 32

Current players

Current Map

cs_assault_december
RESPECT.CSLEVELS.EU|.::UNDISPUTED::.[COD:MW4][22-11XPx2iPremiumfr

IP address

194.164.197.117

Port

27019

Password

free to play

Secure

insecure

Last scan

2024-05-01 20:25:52

Current map

cs_assault_december

Players

26/32

System

Linux

Protocol

47

Game

Furien

Players listing

Current online players

# Name Score Time
1 bRazitOo*; 24 00:45:46
2 ELCHAVODELORTO 50 00:45:13
3 [16bpp]ArdillaS.W.A.T 7 00:44:47
4 EnsaladaDeFrutasConAtun 56 00:44:38
5 TheChief 18 00:44:09
6 @nimaltatengue 18 00:43:53
7 [16bpp]S.W.A.T 55 00:43:20
8 PoLi=) 31 00:43:18
9 CVM 12 00:42:27
10 [16bpp]Bin_Laden 47 00:42:04
11 come-plomo 31 00:42:03
12 [16bpp]GiiO 26 00:41:50
13 MCCaco. 36 00:41:29
14 Beast::: 31 00:41:15
15 WaskaTheLaChantO. 36 00:41:11
16 LoSDanioS||TuCumaN 60 00:40:52
17 Joe 16 00:40:18
18 piCaSLess 26 00:40:16
19 Secure 27 00:39:50
20 XfernandoXAll-In 44 00:39:22
21 gatico 28 00:39:18
22 mEloNN' 46 00:39:02
23 Nacho. 18 00:37:55
24 [Funky-Crime] 37 00:37:17
25 [16bpp]Deltablon 52 00:37:11
26 [T]okyOUlinicHotel 41 00:37:02
RESPECT.CSLEVELS.EU|.::UNDISPUTED::.[COD:MW4][22-11XPx2iPremiumfr
Rank
13
Added by
Aurel
Country
Afghanistan Afghanistan
Published
2024-05-01 20:25:52
Last scan
34 seconds ago
Social
Daily
Weekly
Monthly