.::Silent Killer Community *Ultimate Public Server*::.
.::Silent Killer Community *Ultimate Public Server*::.
IP address
94.23.78.29Port
27020Password
free to playSecure
protectedLast scan
2025-06-05 23:09:46Current map
de_dust2_2x2Players
12/32System
LinuxProtocol
48Game
Counter-StrikePlayers listing
Current online players
| # | Name | Score | Time |
|---|---|---|---|
| 1 | WWW.BOOSTMYSERVER.COM | 0 | 23:56:47 |
| 2 | WWW.E3-HOSTING.COM | 0 | 23:56:47 |
| 3 | ADD IP: 94.23.78.29:27020 | 0 | 23:56:47 |
| 4 | .::[S-K]::. |SCORPION| | 35 | 02:54:08 |
| 5 | GreeNova | 99 | 01:58:58 |
| 6 | RaNoOxX | 26 | 01:45:39 |
| 7 | LORD DMX | 126 | 01:43:24 |
| 8 | O.m.A.r OMLY | 43 | 00:55:17 |
| 9 | J24 | 15 | 00:17:43 |
| 10 | XEN_Volt | 17 | 00:11:56 |
| 11 | <_.:Andr3ey:._> | 11 | 00:05:43 |
| 12 | 22 | 0 | 00:00:36 |
.::Silent Killer Community *Ultimate Public Server*::.
Rank
55
Added by
e3hosting
Country
Published
2025-06-05 23:09:46
Last scan
18 seconds ago
Discord
Daily
Weekly
Monthly