Cs.IconsZone.Ro--[iZ]--1200--FPS--High--Speed---Europe
Counter-Strike 1.6
Server Online
103.215.218.7:27015

28 / 32

Current players

Current Map

de_dust2
Cs.IconsZone.Ro--[iZ]--1200--FPS--High--Speed---Europe

IP address

103.215.218.7

Port

27015

Password

free to play

Secure

insecure

Last scan

2025-07-25 05:51:25

Current map

de_dust2

Players

28/32

System

Linux

Protocol

47

Game

Counter-Strike

Players listing

Current online players

# Name Score Time
1 goat 56 00:51:48
2 Shadow-Death 3 00:51:17
3 sk8_sam_101 51 00:50:17
4 AfluffyKitten 46 00:49:49
5 Smok3 28 00:49:43
6 butterfly 27 00:48:58
7 aznfaijai 16 00:48:58
8 kaosbob 21 00:48:36
9 Chubbs 57 00:46:53
10 RAGEOFTHEBOY 51 00:46:24
11 Mushlafa 12 00:46:18
12 tHeCh0sEn0nE 60 00:46:11
13 Savage|420| 40 00:46:02
14 TheMuffinMan 32 00:45:50
15 MeRCeNaRy 45 00:45:26
16 DeathKnight 21 00:44:12
17 dawgz 29 00:44:01
18 Sh0oTeR 1 00:43:53
19 Magnus 48 00:43:45
20 kingkilla 8 00:43:45
21 Slurr 29 00:43:42
22 thesofafox 16 00:43:40
23 AttAckA 12 00:43:39
24 Wangmaster 30 00:43:39
25 phobos 31 00:43:35
26 simslater 3 00:43:18
27 Dori 14 00:43:12
28 Galdalfus 40 00:43:12
Cs.IconsZone.Ro--[iZ]--1200--FPS--High--Speed---Europe
Rank
9
Added by
Madelyn Legros
Country
Hong Kong SAR China Hong Kong SAR China
Published
2025-07-25 05:51:25
Last scan
21 seconds ago
Social
Daily
Weekly
Monthly